here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2024-12-12 22:54:42.238
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 2.2.2.2  | 2  | yes   | 2     | 4    | 00:00:24 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2024-12-12 22:54:42.339
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 4321::2  | 2  | yes   | 2     | 4    | 00:00:25 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 vpls dat
r1#show ipv4 bgp 1 vpls dat
2024-12-12 22:54:42.539
 |~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix         | hop     | metric     | aspath |
 |----------------|---------|------------|--------|
 | 2.2.2.1/32 1:1 | null    | 0/0/0/0    |        |
 | 2.2.2.2/32 1:1 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 2.2.2.1/32 1:3 | null    | 0/0/0/0    |        |
 | 2.2.2.2/32 1:3 | 2.2.2.2 | 20/100/0/0 | 2      |
 |________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 vpls dat
r1#show ipv6 bgp 1 vpls dat
2024-12-12 22:54:42.639
 |~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix          | hop     | metric     | aspath |
 |-----------------|---------|------------|--------|
 | 4321::1/128 1:2 | null    | 0/0/0/0    |        |
 | 4321::2/128 1:2 | 4321::2 | 20/100/0/0 | 2      |
 | 4321::1/128 1:4 | null    | 0/0/0/0    |        |
 | 4321::2/128 1:4 | 4321::2 | 20/100/0/0 | 2      |
 |_________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2024-12-12 22:54:42.738
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:26 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:26 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:26 |
 | S   | 2.2.2.2/32 | 1/0    | ethernet1 | 1.1.1.2 | 00:00:16 |
 | C   | 3.3.3.0/30 | 0/0    | bvi1      | null    | 00:00:26 |
 | LOC | 3.3.3.1/32 | 0/1    | bvi1      | null    | 00:00:26 |
 | C   | 4.4.4.0/30 | 0/0    | bvi4      | null    | 00:00:26 |
 | LOC | 4.4.4.1/32 | 0/1    | bvi4      | null    | 00:00:26 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2024-12-12 22:54:42.840
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:27 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:27 |
 | C   | 3333::/16     | 0/0    | bvi3      | null      | 00:00:26 |
 | LOC | 3333::1/128   | 0/1    | bvi3      | null      | 00:00:26 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:27 |
 | S   | 4321::2/128   | 1/0    | ethernet1 | 1234:1::2 | 00:00:11 |
 | C   | 4444::/16     | 0/0    | bvi2      | null      | 00:00:26 |
 | LOC | 4444::1/128   | 0/1    | bvi2      | null      | 00:00:26 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2024-12-12 22:54:42.939
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                             | packet         | byte              |     |
 | iface                        | fwd  | phys  | tx | rx | drop | tx   | rx  | drop | grp |
 |------------------------------|------|-------|----|----|------|------|-----|------|-----|
 | brprt bvi                    |      |       |    |    |      |      |     |      |     |
 | pwe 2.2.2.2 2814754062073857 | true | false | 20 | 13 | 0    | 1032 | 978 | 0    |     |
 |______________________________|______|_______|____|____|______|______|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                   | packet         | byte              |
 | addr           | iface                        | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
 | 002f.6212.2151 | pwe 2.2.2.2 2814754062073857 | false  | 00:00:27 | 12 | 13 | 0    | 792 | 822  | 0    |
 | 0055.221c.7c4e | bvi                          | false  | 00:00:27 | 13 | 20 | 0    | 822 | 1032 | 0    |
 |________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2024-12-12 22:54:43.039
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                             | packet         | byte               |     |
 | iface                        | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi                    |      |       |    |    |      |      |      |      |     |
 | pwe 4321::2 2814754062073857 | true | false | 16 | 15 | 0    | 1072 | 1186 | 0    |     |
 |______________________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                   | packet         | byte              |
 | addr           | iface                        | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
 | 0047.326f.0672 | pwe 4321::2 2814754062073857 | false  | 00:00:27 | 15 | 15 | 0    | 998 | 1006 | 0    |
 | 0060.5d3d.1610 | bvi                          | false  | 00:00:27 | 14 | 19 | 0    | 932 | 1326 | 0    |
 |________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2024-12-12 22:54:43.206
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                             | packet         | byte               |     |
 | iface                        | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi                    |      |       |    |    |      |      |      |      |     |
 | pwe 2.2.2.2 2814754062073858 | true | false | 16 | 15 | 0    | 1072 | 1186 | 0    |     |
 |______________________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                   | packet         | byte              |
 | addr           | iface                        | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
 | 005e.6839.4b71 | bvi                          | false  | 00:00:27 | 14 | 19 | 0    | 932 | 1326 | 0    |
 | 007a.355f.671e | pwe 2.2.2.2 2814754062073858 | false  | 00:00:27 | 15 | 15 | 0    | 998 | 1006 | 0    |
 |________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2024-12-12 22:54:43.339
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                             | packet         | byte             |     |
 | iface                        | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi                    |      |       |    |    |      |     |     |      |     |
 | pwe 4321::2 2814754062073858 | true | false | 15 | 11 | 0    | 810 | 822 | 0    |     |
 |______________________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                                   | packet         | byte             |
 | addr           | iface                        | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------------------|--------|----------|----|----|------|-----|-----|------|
 | 0021.0d0e.531c | pwe 4321::2 2814754062073858 | false  | 00:00:27 | 10 | 11 | 0    | 660 | 690 | 0    |
 | 0071.1324.047b | bvi                          | false  | 00:00:27 | 11 | 15 | 0    | 690 | 810 | 0    |
 |________________|______________________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#