here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-05-05 17:45:37.600
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label   | vrf      | iface | hop  | label      | targets | bytes |
 |---------|----------|-------|------|------------|---------|-------|
 | 150801  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 221981  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 397499  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 606583  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 713791  | v1:4     | null  | null | unlabelled | local   | 0     |
 | 898772  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 927559  | v1:4     | null  | null | unlabelled | local   | 640   |
 | 932564  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 970732  | v1:6     | null  | null | unlabelled | local   | 640   |
 | 1009841 | v1:6     | null  | null | unlabelled | local   | 0     |
 |_________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-05-05 17:45:37.700
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1.1.1.2 | 15331 | ::       | 0  | 1.1.1.1 | 334033317  | r2:tunnel1  |
 | 1.1.1.1 | 15879 | ::       | 0  | 1.1.1.2 | 1435968089 | r1:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-05-05 17:45:37.801
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1234::1 | 10135 | ::       | 0  | 1234::2 | 1846359265 | r1:tunnel2  |
 | 1234::2 | 21387 | ::       | 0  | 1234::1 | 983855319  | r2:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#