here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-07-07 06:35:49.289
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface | hop  | label      | targets | bytes |
 |--------|----------|-------|------|------------|---------|-------|
 | 78100  | v1:4     | null  | null | unlabelled | local   | 0     |
 | 136073 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 182410 | v1:6     | null  | null | unlabelled | local   | 640   |
 | 227664 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 414502 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 423309 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 458688 | v1:6     | null  | null | unlabelled | local   | 0     |
 | 474320 | v1:4     | null  | null | unlabelled | local   | 640   |
 | 499986 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 944129 | tester:4 | null  | null | unlabelled | local   | 0     |
 |________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2025-07-07 06:35:49.389
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1.1.1.2 | 5373  | ::       | 0  | 1.1.1.1 | 1540927293 | r2:tunnel1  |
 | 1.1.1.1 | 24108 | ::       | 0  | 1.1.1.2 | 939143339  | r1:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2025-07-07 06:35:49.490
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1234::1 | 19374 | ::       | 0  | 1234::2 | 2107104630 | r1:tunnel2  |
 | 1234::2 | 23231 | ::       | 0  | 1234::1 | 831423137  | r2:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#