here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-07-06 23:16:47.842
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label   | vrf      | iface | hop  | label      | targets | bytes |
 |---------|----------|-------|------|------------|---------|-------|
 | 62528   | tester:6 | null  | null | unlabelled | local   | 0     |
 | 92275   | v1:4     | null  | null | unlabelled | local   | 0     |
 | 125048  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 306497  | v1:6     | null  | null | unlabelled | local   | 640   |
 | 432526  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 646980  | v1:6     | null  | null | unlabelled | local   | 0     |
 | 682768  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 746322  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 809638  | v1:4     | null  | null | unlabelled | local   | 640   |
 | 1017175 | tester:4 | null  | null | unlabelled | local   | 0     |
 |_________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2025-07-06 23:16:47.942
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1.1.1.2 | 14968 | ::       | 0  | 1.1.1.1 | 1661568793 | r2:tunnel1  |
 | 1.1.1.1 | 24070 | ::       | 0  | 1.1.1.2 | 1206454148 | r1:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2025-07-06 23:16:48.043
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id        | description |
 |---------|-------|----------|----|---------|-----------|-------------|
 | 1234::2 | 1983  | ::       | 0  | 1234::1 | 552396252 | r2:tunnel2  |
 | 1234::1 | 31667 | ::       | 0  | 1234::2 | 994760538 | r1:tunnel2  |
 |_________|_______|__________|____|_________|___________|_____________|
r1#
r1#