here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-05-09 20:42:16.326
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label   | vrf      | iface | hop  | label      | targets | bytes |
 |---------|----------|-------|------|------------|---------|-------|
 | 42648   | v1:4     | null  | null | unlabelled | local   | 0     |
 | 440729  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 475479  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 591819  | v1:6     | null  | null | unlabelled | local   | 640   |
 | 727744  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 750428  | v1:6     | null  | null | unlabelled | local   | 0     |
 | 758558  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 972030  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 1032285 | v1:4     | null  | null | unlabelled | local   | 640   |
 | 1045068 | tester:4 | null  | null | unlabelled | local   | 0     |
 |_________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2025-05-09 20:42:16.524
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1.1.1.2 | 25576 | ::       | 0  | 1.1.1.1 | 1671668442 | r2:tunnel1  |
 | 1.1.1.1 | 26784 | ::       | 0  | 1.1.1.2 | 900087243  | r1:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2025-05-09 20:42:16.723
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id        | description |
 |---------|-------|----------|----|---------|-----------|-------------|
 | 1234::2 | 29105 | ::       | 0  | 1234::1 | 525654227 | r2:tunnel2  |
 | 1234::1 | 29591 | ::       | 0  | 1234::2 | 506984348 | r1:tunnel2  |
 |_________|_______|__________|____|_________|___________|_____________|
r1#
r1#