here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-12-20 23:34:11.373
|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|---------|----------|-----------|-----------|------------|---------|---------|
| 209335 | tester:4 | null | null | unlabelled | local | 0 |
| 232326 | v1:6 | null | null | unlabelled | local | 479616 |
| 241335 | v1:6 | null | null | unlabelled | local | 0 |
| 281230 | v1:6 | null | null | unlabelled | local | 829888 |
| 283588 | tester:4 | null | null | unlabelled | local | 0 |
| 293787 | tester:6 | null | null | unlabelled | local | 0 |
| 316669 | tester:6 | null | null | unlabelled | local | 0 |
| 343720 | v1:4 | null | null | unlabelled | local | 1689472 |
| 474144 | v1:4 | null | null | unlabelled | local | 0 |
| 868344 | tester:6 | null | null | unlabelled | local | 0 |
| 924303 | tester:4 | null | null | unlabelled | local | 0 |
| 1013786 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 1041188 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
| 1044622 | v1:4 | null | null | unlabelled | local | 2343168 |
|_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2025-12-20 23:34:11.379
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.2 | 2588 | :: | 0 | 2.2.2.1 | 991337481 | r2:tunnel1 |
| 2.2.2.1 | 6092 | 2.2.2.2 | 1 | 2.2.2.2 | 399245312 | r1:tunnel1 |
| 2.2.2.1 | 6092 | 2.2.2.3 | 2 | 2.2.2.3 | 399245313 | r1:tunnel1 |
| 2.2.2.3 | 15830 | :: | 0 | 2.2.2.1 | 1390747842 | r3:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2025-12-20 23:34:11.387
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::2 | 4974 | :: | 0 | 4321::1 | 1160906757 | r2:tunnel2 |
| 4321::3 | 24700 | :: | 0 | 4321::1 | 171578591 | r3:tunnel2 |
| 4321::1 | 28077 | 4321::2 | 1 | 4321::2 | 1840054272 | r1:tunnel2 |
| 4321::1 | 28077 | 4321::3 | 2 | 4321::3 | 1840054273 | r1:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#