here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2026-06-19 18:01:54.206
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label   | vrf      | iface     | hop       | label      | targets | bytes   |
 |---------|----------|-----------|-----------|------------|---------|---------|
 | 78788   | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 132492  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 192549  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 274620  | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 340388  | v1:6     | null      | null      | unlabelled | local   | 158528  |
 | 359222  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 514388  | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 525956  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 589142  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 654813  | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 914039  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 914166  | v1:6     | null      | null      | unlabelled | local   | 711296  |
 | 932685  | v1:4     | null      | null      | unlabelled | local   | 1078976 |
 | 1013966 | v1:4     | null      | null      | unlabelled | local   | 1799552 |
 |_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2026-06-19 18:01:54.217
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.2 | 18826 | ::       | 0  | 2.2.2.1 | 455031201  | r2:tunnel1  |
 | 2.2.2.3 | 24077 | ::       | 0  | 2.2.2.1 | 82442734   | r3:tunnel1  |
 | 2.2.2.1 | 26903 | 2.2.2.2  | 1  | 2.2.2.2 | 1763115008 | r1:tunnel1  |
 | 2.2.2.1 | 26903 | 2.2.2.3  | 2  | 2.2.2.3 | 1763115009 | r1:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2026-06-19 18:01:54.228
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id        | description |
 |---------|-------|----------|----|---------|-----------|-------------|
 | 4321::1 | 13552 | 4321::2  | 1  | 4321::2 | 888143872 | r1:tunnel2  |
 | 4321::1 | 13552 | 4321::3  | 2  | 4321::3 | 888143873 | r1:tunnel2  |
 | 4321::3 | 28710 | ::       | 0  | 4321::1 | 854930495 | r3:tunnel2  |
 | 4321::2 | 30358 | ::       | 0  | 4321::1 | 11265073  | r2:tunnel2  |
 |_________|_______|__________|____|_________|___________|_____________|
r1#
r1#