here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-07-06 23:16:01.368
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface     | hop     | label      | targets | bytes |
 |--------|----------|-----------|---------|------------|---------|-------|
 | 9838   | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 228838 | v1:4     | ethernet1 | 1.1.1.2 | 525085     |         | 0     |
 | 293884 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 367272 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 600950 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 642465 | v1:6     | null      | null    | unlabelled | local   | 896   |
 | 683624 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 739616 | v1:6     | ethernet1 | 1234::2 | 1022738    |         | 0     |
 | 771584 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 804012 | v1:4     | null      | null    | unlabelled | local   | 640   |
 |________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2025-07-06 23:16:01.468
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:19 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2025-07-06 23:16:01.568
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:19 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2025-07-06 23:16:01.668
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 804012 |        | null    |
 | 1.1.1.1/32 | 804012 |        | null    |
 | 2.2.2.1/32 | 804012 |        | null    |
 | 2.2.2.2/32 | 228838 | 525085 | 1.1.1.2 |
 |____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2025-07-06 23:16:01.768
 |~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | prefix      | local  | remote  | hop     |
 |-------------|--------|---------|---------|
 | 1234::/16   | 642465 |         | null    |
 | 1234::1/128 | 642465 |         | null    |
 | 4321::1/128 | 642465 |         | null    |
 | 4321::2/128 | 739616 | 1022738 | 1234::2 |
 |_____________|________|_________|_________|
r1#
r1#