here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-07-07 06:05:48.151
|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|---------|----------|-----------|---------|------------|---------|-------|
| 195558 | tester:6 | null | null | unlabelled | local | 0 |
| 460875 | tester:6 | null | null | unlabelled | local | 0 |
| 532474 | v1:6 | ethernet1 | 1234::2 | 413044 | | 0 |
| 630774 | v1:4 | null | null | unlabelled | local | 704 |
| 677334 | tester:4 | null | null | unlabelled | local | 0 |
| 841755 | tester:4 | null | null | unlabelled | local | 0 |
| 874000 | tester:6 | null | null | unlabelled | local | 0 |
| 916202 | v1:4 | ethernet1 | 1.1.1.2 | 165472 | | 0 |
| 969105 | v1:6 | null | null | unlabelled | local | 768 |
| 1041079 | tester:4 | null | null | unlabelled | local | 0 |
|_________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2025-07-07 06:05:48.251
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 4 | 4 | 0 | 0 | 0 | 0 | 1.1.1.2 | 00:00:20 |
|_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2025-07-07 06:05:48.352
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 4 | 4 | 0 | 0 | 0 | 0 | 1234::2 | 00:00:20 |
|_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2025-07-07 06:05:48.452
|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
| prefix | local | remote | hop |
|------------|--------|--------|---------|
| 1.1.1.0/24 | 630774 | | null |
| 1.1.1.1/32 | 630774 | | null |
| 2.2.2.1/32 | 630774 | | null |
| 2.2.2.2/32 | 916202 | 165472 | 1.1.1.2 |
|____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2025-07-07 06:05:48.551
|~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
| prefix | local | remote | hop |
|-------------|--------|--------|---------|
| 1234::/16 | 969105 | | null |
| 1234::1/128 | 969105 | | null |
| 4321::1/128 | 969105 | | null |
| 4321::2/128 | 532474 | 413044 | 1234::2 |
|_____________|________|________|_________|
r1#
r1#