here is the flows:
r2#
r2#
r2#show mpls insp eth1 sess
r2#show mpls insp eth1 sess
2025-10-17 20:44:33.523
|~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
| | source | target | | packet | byte | | mac |
| dir | prt | tos | addr | port | addr | port | url | rx | tx | rx | tx | time | src | trg |
|-----|-----|-----|---------|-----------|---------|-----------|------|----|----|----|----|----------|----------------|----------------|
| rx | 1 | 0 | 2.2.2.1 | 246505028 | 2.2.2.2 | 246505028 | null | 1 | 1 | 64 | 64 | 00:00:05 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 246505029 | 2.2.2.2 | 246505029 | null | 1 | 1 | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 246505030 | 2.2.2.2 | 246505030 | null | 1 | 1 | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 246505031 | 2.2.2.2 | 246505031 | null | 1 | 1 | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 246505032 | 2.2.2.2 | 246505032 | null | 1 | 1 | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 246505033 | 2.2.2.2 | 246505033 | null | 1 | 1 | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 246505034 | 2.2.2.3 | 246505034 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 246505035 | 2.2.2.3 | 246505035 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 246505036 | 2.2.2.3 | 246505036 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 246505037 | 2.2.2.3 | 246505037 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 246505038 | 2.2.2.3 | 246505038 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| tx | 1 | 0 | 2.2.2.3 | 467206071 | 2.2.2.1 | 467206071 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.3 | 467206072 | 2.2.2.1 | 467206072 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.3 | 467206073 | 2.2.2.1 | 467206073 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.3 | 467206074 | 2.2.2.1 | 467206074 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.3 | 467206075 | 2.2.2.1 | 467206075 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 496562496 | 2.2.2.1 | 496562496 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 496562497 | 2.2.2.1 | 496562497 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 496562498 | 2.2.2.1 | 496562498 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 496562499 | 2.2.2.1 | 496562499 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 496562500 | 2.2.2.1 | 496562500 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| rx | 58 | 0 | 4321::1 | 164294545 | 4321::2 | 164294545 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 164294546 | 4321::2 | 164294546 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 164294547 | 4321::2 | 164294547 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 164294548 | 4321::2 | 164294548 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 164294549 | 4321::2 | 164294549 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 164294550 | 4321::2 | 164294550 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 164294551 | 4321::2 | 164294551 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 164294552 | 4321::2 | 164294552 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 164294553 | 4321::3 | 164294553 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 164294554 | 4321::3 | 164294554 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 164294555 | 4321::3 | 164294555 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 164294556 | 4321::3 | 164294556 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 164294557 | 4321::3 | 164294557 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| tx | 58 | 0 | 4321::3 | 492914070 | 4321::1 | 492914070 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 492914071 | 4321::1 | 492914071 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 492914072 | 4321::1 | 492914072 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 492914073 | 4321::1 | 492914073 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 492914074 | 4321::1 | 492914074 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 535830061 | 4321::1 | 535830061 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 535830062 | 4321::1 | 535830062 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 535830063 | 4321::1 | 535830063 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 535830064 | 4321::1 | 535830064 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 535830065 | 4321::1 | 535830065 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
|_____|_____|_____|_________|___________|_________|___________|______|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the tops:
r2#
r2#
r2#show mpls insp eth1 top
r2#show mpls insp eth1 top
2025-10-17 20:44:33.623
|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
| | packet | byte | |
| addr | rx | tx | rx | tx | time |
|---------|----|----|------|------|----------|
| 2.2.2.1 | 21 | 21 | 1344 | 1344 | 00:00:05 |
| 2.2.2.2 | 11 | 11 | 704 | 704 | 00:00:05 |
| 2.2.2.3 | 10 | 10 | 640 | 640 | 00:00:00 |
| 4321::1 | 23 | 23 | 1472 | 1472 | 00:00:02 |
| 4321::2 | 13 | 13 | 832 | 832 | 00:00:02 |
| 4321::3 | 10 | 10 | 640 | 640 | 00:00:00 |
|_________|____|____|______|______|__________|
r2#
r2#