here is the ipv4 flows:
r2#
r2#
r2#show ipv4 flow v1 sess
r2#show ipv4 flow v1 sess
2026-04-19 09:17:52.075
|~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|
| | source | target | | packet | byte | |
| dir | prt | tos | addr | port | addr | port | url | rx | tx | rx | tx | time |
|-----|-----|-----|---------|-----------|---------|-----------|------|----|----|----|----|----------|
| tx | 1 | 0 | 2.2.2.2 | 132961608 | 2.2.2.1 | 132961608 | null | 1 | 0 | 64 | 0 | 00:00:09 |
| rx | 1 | 0 | 2.2.2.1 | 132961608 | 2.2.2.2 | 132961608 | null | 0 | 1 | 0 | 64 | 00:00:09 |
| tx | 1 | 0 | 2.2.2.2 | 132961609 | 2.2.2.1 | 132961609 | null | 1 | 0 | 64 | 0 | 00:00:09 |
| rx | 1 | 0 | 2.2.2.1 | 132961609 | 2.2.2.2 | 132961609 | null | 0 | 1 | 0 | 64 | 00:00:09 |
| tx | 1 | 0 | 2.2.2.2 | 132961610 | 2.2.2.1 | 132961610 | null | 1 | 0 | 64 | 0 | 00:00:09 |
| rx | 1 | 0 | 2.2.2.1 | 132961610 | 2.2.2.2 | 132961610 | null | 0 | 1 | 0 | 64 | 00:00:09 |
| tx | 1 | 0 | 2.2.2.2 | 132961611 | 2.2.2.1 | 132961611 | null | 1 | 0 | 64 | 0 | 00:00:09 |
| rx | 1 | 0 | 2.2.2.1 | 132961611 | 2.2.2.2 | 132961611 | null | 0 | 1 | 0 | 64 | 00:00:09 |
| tx | 1 | 0 | 2.2.2.2 | 132961612 | 2.2.2.1 | 132961612 | null | 1 | 0 | 64 | 0 | 00:00:08 |
| rx | 1 | 0 | 2.2.2.1 | 132961612 | 2.2.2.2 | 132961612 | null | 0 | 1 | 0 | 64 | 00:00:08 |
| tx | 1 | 0 | 2.2.2.2 | 132961613 | 2.2.2.1 | 132961613 | null | 1 | 0 | 64 | 0 | 00:00:08 |
| rx | 1 | 0 | 2.2.2.1 | 132961613 | 2.2.2.2 | 132961613 | null | 0 | 1 | 0 | 64 | 00:00:08 |
| tx | 1 | 0 | 2.2.2.2 | 132961614 | 2.2.2.1 | 132961614 | null | 1 | 0 | 64 | 0 | 00:00:08 |
| rx | 1 | 0 | 2.2.2.1 | 132961614 | 2.2.2.2 | 132961614 | null | 0 | 1 | 0 | 64 | 00:00:08 |
| tx | 1 | 0 | 2.2.2.2 | 132961615 | 2.2.2.1 | 132961615 | null | 1 | 0 | 64 | 0 | 00:00:08 |
| rx | 1 | 0 | 2.2.2.1 | 132961615 | 2.2.2.2 | 132961615 | null | 0 | 1 | 0 | 64 | 00:00:08 |
| tx | 1 | 0 | 2.2.2.2 | 132961616 | 2.2.2.1 | 132961616 | null | 1 | 0 | 64 | 0 | 00:00:08 |
| rx | 1 | 0 | 2.2.2.1 | 132961616 | 2.2.2.2 | 132961616 | null | 0 | 1 | 0 | 64 | 00:00:08 |
| tx | 1 | 0 | 2.2.2.3 | 132961617 | 2.2.2.1 | 132961617 | null | 1 | 1 | 64 | 64 | 00:00:05 |
| tx | 1 | 0 | 2.2.2.3 | 132961618 | 2.2.2.1 | 132961618 | null | 1 | 1 | 64 | 64 | 00:00:04 |
| tx | 1 | 0 | 2.2.2.1 | 132961618 | 2.2.2.3 | 132961618 | null | 1 | 1 | 64 | 64 | 00:00:04 |
| tx | 1 | 0 | 2.2.2.3 | 132961619 | 2.2.2.1 | 132961619 | null | 1 | 1 | 64 | 64 | 00:00:04 |
| tx | 1 | 0 | 2.2.2.1 | 132961619 | 2.2.2.3 | 132961619 | null | 1 | 1 | 64 | 64 | 00:00:04 |
| tx | 1 | 0 | 2.2.2.3 | 132961620 | 2.2.2.1 | 132961620 | null | 1 | 1 | 64 | 64 | 00:00:04 |
| tx | 1 | 0 | 2.2.2.1 | 132961620 | 2.2.2.3 | 132961620 | null | 1 | 1 | 64 | 64 | 00:00:04 |
| tx | 1 | 0 | 2.2.2.3 | 132961621 | 2.2.2.1 | 132961621 | null | 1 | 1 | 64 | 64 | 00:00:04 |
| tx | 1 | 0 | 2.2.2.1 | 132961621 | 2.2.2.3 | 132961621 | null | 1 | 1 | 64 | 64 | 00:00:04 |
| tx | 1 | 0 | 2.2.2.3 | 132961622 | 2.2.2.1 | 132961622 | null | 1 | 1 | 64 | 64 | 00:00:03 |
| tx | 1 | 0 | 2.2.2.1 | 132961622 | 2.2.2.3 | 132961622 | null | 1 | 1 | 64 | 64 | 00:00:03 |
| tx | 1 | 0 | 2.2.2.3 | 132961623 | 2.2.2.1 | 132961623 | null | 1 | 1 | 64 | 64 | 00:00:03 |
| tx | 1 | 0 | 2.2.2.1 | 132961623 | 2.2.2.3 | 132961623 | null | 1 | 1 | 64 | 64 | 00:00:03 |
| tx | 1 | 0 | 2.2.2.3 | 132961624 | 2.2.2.1 | 132961624 | null | 1 | 1 | 64 | 64 | 00:00:03 |
| tx | 1 | 0 | 2.2.2.1 | 132961624 | 2.2.2.3 | 132961624 | null | 1 | 1 | 64 | 64 | 00:00:03 |
| tx | 1 | 0 | 2.2.2.3 | 132961625 | 2.2.2.1 | 132961625 | null | 1 | 1 | 64 | 64 | 00:00:03 |
| tx | 1 | 0 | 2.2.2.1 | 132961625 | 2.2.2.3 | 132961625 | null | 1 | 1 | 64 | 64 | 00:00:03 |
| tx | 1 | 0 | 2.2.2.3 | 132961626 | 2.2.2.1 | 132961626 | null | 1 | 1 | 64 | 64 | 00:00:03 |
| tx | 1 | 0 | 2.2.2.1 | 132961626 | 2.2.2.3 | 132961626 | null | 1 | 1 | 64 | 64 | 00:00:03 |
| tx | 1 | 0 | 2.2.2.3 | 213653003 | 2.2.2.1 | 213653003 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.1 | 213653003 | 2.2.2.3 | 213653003 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.3 | 213653004 | 2.2.2.1 | 213653004 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.1 | 213653004 | 2.2.2.3 | 213653004 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.3 | 213653005 | 2.2.2.1 | 213653005 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.1 | 213653005 | 2.2.2.3 | 213653005 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.3 | 213653006 | 2.2.2.1 | 213653006 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.1 | 213653006 | 2.2.2.3 | 213653006 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.3 | 213653007 | 2.2.2.1 | 213653007 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.1 | 213653007 | 2.2.2.3 | 213653007 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| rx | 1 | 0 | 2.2.2.3 | 213653008 | 2.2.2.2 | 213653008 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.2 | 213653008 | 2.2.2.3 | 213653008 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 1 | 0 | 2.2.2.3 | 213653009 | 2.2.2.2 | 213653009 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.2 | 213653009 | 2.2.2.3 | 213653009 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 1 | 0 | 2.2.2.3 | 213653010 | 2.2.2.2 | 213653010 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.2 | 213653010 | 2.2.2.3 | 213653010 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 1 | 0 | 2.2.2.3 | 213653011 | 2.2.2.2 | 213653011 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.2 | 213653011 | 2.2.2.3 | 213653011 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 1 | 0 | 2.2.2.3 | 213653012 | 2.2.2.2 | 213653012 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.2 | 213653012 | 2.2.2.3 | 213653012 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.2 | 885377240 | 2.2.2.1 | 885377240 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 1 | 0 | 2.2.2.1 | 885377240 | 2.2.2.2 | 885377240 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.2 | 885377241 | 2.2.2.1 | 885377241 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 1 | 0 | 2.2.2.1 | 885377241 | 2.2.2.2 | 885377241 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.2 | 885377242 | 2.2.2.1 | 885377242 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 1 | 0 | 2.2.2.1 | 885377242 | 2.2.2.2 | 885377242 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.2 | 885377243 | 2.2.2.1 | 885377243 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 1 | 0 | 2.2.2.1 | 885377243 | 2.2.2.2 | 885377243 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.2 | 885377244 | 2.2.2.1 | 885377244 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 1 | 0 | 2.2.2.1 | 885377244 | 2.2.2.2 | 885377244 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| rx | 1 | 0 | 2.2.2.3 | 885377245 | 2.2.2.2 | 885377245 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.2 | 885377245 | 2.2.2.3 | 885377245 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 1 | 0 | 2.2.2.3 | 885377246 | 2.2.2.2 | 885377246 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.2 | 885377246 | 2.2.2.3 | 885377246 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 1 | 0 | 2.2.2.3 | 885377247 | 2.2.2.2 | 885377247 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.2 | 885377247 | 2.2.2.3 | 885377247 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 1 | 0 | 2.2.2.3 | 885377248 | 2.2.2.2 | 885377248 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.2 | 885377248 | 2.2.2.3 | 885377248 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 1 | 0 | 2.2.2.3 | 885377249 | 2.2.2.2 | 885377249 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 1 | 0 | 2.2.2.2 | 885377249 | 2.2.2.3 | 885377249 | null | 1 | 0 | 64 | 0 | 00:00:00 |
|_____|_____|_____|_________|___________|_________|___________|______|____|____|____|____|__________|
r2#
r2#
here is the ipv6 flows:
r2#
r2#
r2#show ipv6 flow v1 sess
r2#show ipv6 flow v1 sess
2026-04-19 09:17:52.093
|~~~~~|~~~~~|~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|
| | source | target | | packet | byte | |
| dir | prt | tos | addr | port | addr | port | url | rx | tx | rx | tx | time |
|-----|-----|-----|------------------------|------------|------------------------|------------|------|----|----|----|----|----------|
| tx | 58 | 0 | fe80::200:ff:fe00:2222 | -536870912 | 1234:1::1 | -536870912 | null | 1 | 0 | 72 | 0 | 00:00:07 |
| tx | 58 | 0 | fe80::200:ff:fe00:2222 | -536870912 | 1234:2::3 | -536870912 | null | 1 | 0 | 72 | 0 | 00:00:03 |
| tx | 58 | 0 | ff02::1:ff00:2 | 0 | fe80::200:ff:fe00:1111 | 0 | null | 1 | 0 | 72 | 0 | 00:00:08 |
| tx | 58 | 0 | ff02::1:ff00:2 | 0 | fe80::200:ff:fe00:3333 | 0 | null | 1 | 0 | 72 | 0 | 00:00:02 |
| tx | 58 | 0 | 4321::3 | 150075161 | 4321::1 | 150075161 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::1 | 150075161 | 4321::3 | 150075161 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::3 | 150075162 | 4321::1 | 150075162 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::1 | 150075162 | 4321::3 | 150075162 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::3 | 150075163 | 4321::1 | 150075163 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::1 | 150075163 | 4321::3 | 150075163 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::3 | 150075164 | 4321::1 | 150075164 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::1 | 150075164 | 4321::3 | 150075164 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::3 | 150075165 | 4321::1 | 150075165 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::1 | 150075165 | 4321::3 | 150075165 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| rx | 58 | 0 | 4321::3 | 150075166 | 4321::2 | 150075166 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::2 | 150075166 | 4321::3 | 150075166 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 58 | 0 | 4321::3 | 150075167 | 4321::2 | 150075167 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::2 | 150075167 | 4321::3 | 150075167 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 58 | 0 | 4321::3 | 150075168 | 4321::2 | 150075168 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::2 | 150075168 | 4321::3 | 150075168 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 58 | 0 | 4321::3 | 150075169 | 4321::2 | 150075169 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::2 | 150075169 | 4321::3 | 150075169 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 58 | 0 | 4321::3 | 150075170 | 4321::2 | 150075170 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::2 | 150075170 | 4321::3 | 150075170 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| tx | 58 | 0 | 4321::2 | 719236157 | 4321::1 | 719236157 | null | 1 | 0 | 64 | 0 | 00:00:07 |
| rx | 58 | 0 | 4321::1 | 719236157 | 4321::2 | 719236157 | null | 0 | 1 | 0 | 64 | 00:00:07 |
| tx | 58 | 0 | 4321::2 | 719236158 | 4321::1 | 719236158 | null | 1 | 0 | 64 | 0 | 00:00:06 |
| rx | 58 | 0 | 4321::1 | 719236158 | 4321::2 | 719236158 | null | 0 | 1 | 0 | 64 | 00:00:06 |
| tx | 58 | 0 | 4321::2 | 719236159 | 4321::1 | 719236159 | null | 1 | 0 | 64 | 0 | 00:00:06 |
| rx | 58 | 0 | 4321::1 | 719236159 | 4321::2 | 719236159 | null | 0 | 1 | 0 | 64 | 00:00:06 |
| tx | 58 | 0 | 4321::2 | 719236160 | 4321::1 | 719236160 | null | 1 | 0 | 64 | 0 | 00:00:06 |
| rx | 58 | 0 | 4321::1 | 719236160 | 4321::2 | 719236160 | null | 0 | 1 | 0 | 64 | 00:00:06 |
| tx | 58 | 0 | 4321::2 | 719236161 | 4321::1 | 719236161 | null | 1 | 0 | 64 | 0 | 00:00:05 |
| rx | 58 | 0 | 4321::1 | 719236161 | 4321::2 | 719236161 | null | 0 | 1 | 0 | 64 | 00:00:05 |
| tx | 58 | 0 | 4321::2 | 719236162 | 4321::1 | 719236162 | null | 1 | 0 | 64 | 0 | 00:00:05 |
| rx | 58 | 0 | 4321::1 | 719236162 | 4321::2 | 719236162 | null | 0 | 1 | 0 | 64 | 00:00:05 |
| tx | 58 | 0 | 4321::2 | 719236163 | 4321::1 | 719236163 | null | 1 | 0 | 64 | 0 | 00:00:05 |
| rx | 58 | 0 | 4321::1 | 719236163 | 4321::2 | 719236163 | null | 0 | 1 | 0 | 64 | 00:00:05 |
| tx | 58 | 0 | 4321::2 | 719236164 | 4321::1 | 719236164 | null | 1 | 0 | 64 | 0 | 00:00:05 |
| rx | 58 | 0 | 4321::1 | 719236164 | 4321::2 | 719236164 | null | 0 | 1 | 0 | 64 | 00:00:05 |
| tx | 58 | 0 | 4321::2 | 719236165 | 4321::1 | 719236165 | null | 1 | 0 | 64 | 0 | 00:00:05 |
| rx | 58 | 0 | 4321::1 | 719236165 | 4321::2 | 719236165 | null | 0 | 1 | 0 | 64 | 00:00:05 |
| tx | 58 | 0 | 4321::3 | 719236166 | 4321::1 | 719236166 | null | 1 | 1 | 64 | 64 | 00:00:03 |
| tx | 58 | 0 | 4321::3 | 719236167 | 4321::1 | 719236167 | null | 1 | 1 | 64 | 64 | 00:00:02 |
| tx | 58 | 0 | 4321::3 | 719236168 | 4321::1 | 719236168 | null | 1 | 1 | 64 | 64 | 00:00:01 |
| tx | 58 | 0 | 4321::1 | 719236168 | 4321::3 | 719236168 | null | 1 | 1 | 64 | 64 | 00:00:01 |
| tx | 58 | 0 | 4321::3 | 719236169 | 4321::1 | 719236169 | null | 1 | 1 | 64 | 64 | 00:00:01 |
| tx | 58 | 0 | 4321::1 | 719236169 | 4321::3 | 719236169 | null | 1 | 1 | 64 | 64 | 00:00:01 |
| tx | 58 | 0 | 4321::3 | 719236170 | 4321::1 | 719236170 | null | 1 | 1 | 64 | 64 | 00:00:01 |
| tx | 58 | 0 | 4321::1 | 719236170 | 4321::3 | 719236170 | null | 1 | 1 | 64 | 64 | 00:00:01 |
| tx | 58 | 0 | 4321::3 | 719236171 | 4321::1 | 719236171 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::1 | 719236171 | 4321::3 | 719236171 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::3 | 719236172 | 4321::1 | 719236172 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::1 | 719236172 | 4321::3 | 719236172 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::3 | 719236173 | 4321::1 | 719236173 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::1 | 719236173 | 4321::3 | 719236173 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::3 | 719236174 | 4321::1 | 719236174 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::1 | 719236174 | 4321::3 | 719236174 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::3 | 719236175 | 4321::1 | 719236175 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::1 | 719236175 | 4321::3 | 719236175 | null | 1 | 1 | 64 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::2 | 825454443 | 4321::1 | 825454443 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 58 | 0 | 4321::1 | 825454443 | 4321::2 | 825454443 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::2 | 825454444 | 4321::1 | 825454444 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 58 | 0 | 4321::1 | 825454444 | 4321::2 | 825454444 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::2 | 825454445 | 4321::1 | 825454445 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 58 | 0 | 4321::1 | 825454445 | 4321::2 | 825454445 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::2 | 825454446 | 4321::1 | 825454446 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 58 | 0 | 4321::1 | 825454446 | 4321::2 | 825454446 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::2 | 825454447 | 4321::1 | 825454447 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 58 | 0 | 4321::1 | 825454447 | 4321::2 | 825454447 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| rx | 58 | 0 | 4321::3 | 825454448 | 4321::2 | 825454448 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::2 | 825454448 | 4321::3 | 825454448 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 58 | 0 | 4321::3 | 825454449 | 4321::2 | 825454449 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::2 | 825454449 | 4321::3 | 825454449 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 58 | 0 | 4321::3 | 825454450 | 4321::2 | 825454450 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::2 | 825454450 | 4321::3 | 825454450 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 58 | 0 | 4321::3 | 825454451 | 4321::2 | 825454451 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::2 | 825454451 | 4321::3 | 825454451 | null | 1 | 0 | 64 | 0 | 00:00:00 |
| rx | 58 | 0 | 4321::3 | 825454452 | 4321::2 | 825454452 | null | 0 | 1 | 0 | 64 | 00:00:00 |
| tx | 58 | 0 | 4321::2 | 825454452 | 4321::3 | 825454452 | null | 1 | 0 | 64 | 0 | 00:00:00 |
|_____|_____|_____|________________________|____________|________________________|____________|______|____|____|____|____|__________|
r2#
r2#
here is the ipv4 tops:
r2#
r2#
r2#show ipv4 flow v1 top
r2#show ipv4 flow v1 top
2026-04-19 09:17:52.107
|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
| | packet | byte | |
| addr | rx | tx | rx | tx | time |
|---------|----|----|------|------|----------|
| 2.2.2.1 | 43 | 43 | 2752 | 2752 | 00:00:09 |
| 2.2.2.2 | 24 | 24 | 1536 | 1536 | 00:00:09 |
| 2.2.2.3 | 39 | 39 | 2496 | 2496 | 00:00:05 |
|_________|____|____|______|______|__________|
r2#
r2#
here is the ipv6 tops:
r2#
r2#
r2#show ipv6 flow v1 top
r2#show ipv6 flow v1 top
2026-04-19 09:17:52.113
|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
| | packet | byte | |
| addr | rx | tx | rx | tx | time |
|------------------------|----|----|------|------|----------|
| 1234:1::1 | 1 | 0 | 72 | 0 | 00:00:07 |
| 1234:2::3 | 1 | 0 | 72 | 0 | 00:00:03 |
| 4321::1 | 42 | 42 | 2688 | 2688 | 00:00:07 |
| 4321::2 | 24 | 24 | 1536 | 1536 | 00:00:07 |
| 4321::3 | 38 | 38 | 2432 | 2432 | 00:00:03 |
| fe80::200:ff:fe00:1111 | 1 | 0 | 72 | 0 | 00:00:08 |
| fe80::200:ff:fe00:2222 | 2 | 0 | 144 | 0 | 00:00:07 |
| fe80::200:ff:fe00:3333 | 1 | 0 | 72 | 0 | 00:00:02 |
| ff02::1:ff00:2 | 2 | 0 | 144 | 0 | 00:00:08 |
|________________________|____|____|______|______|__________|
r2#
r2#